 - DY-WSH150 High-precision constant temperature and humidity test chamber- Effective volume: 150L | Inner chamber size: 506*620*488mm(Width*Height*Depth) | Dimensions: About991*1595*984mm (Width*Height*Depth) | Temperature range humitity range: -40℃~+150℃ (optional... Tai'an, China
 - DY-WXM150 High and Low Temperature Constant Temperature Chamber- Effective volume: (80L) | Inner chamber size: 500mm*400mm*400mm(Width*Height*Depth) | Dimensions: About 950mm*1410mm*700mm (Width*Height*Depth) Subject to actual size | Temperature range: -60℃~+150℃ (optional) | ... Tai'an, China
 - CDW-80T Pendulum Impact Testing Low-temperature Chamber(Low-temperature tank)- Rango de control de temperatura: +30~-80℃ | Precisión del control de temperatura: ≤±0.5℃ | Uniformidad de temperatura: ≤1℃ | Velocidad de enfriamiento (cuando la temperatura ambiente es 25℃... Jinan, China
 - CDW-60 Pendulum Impact Testing Low-temperature Chamber(Low-temperature tank)- Rango de control de temperatura: +30~-60℃ | Precisión del control de temperatura: ≤±0.5℃ | Uniformidad de temperatura: ≤1℃ | Velocidad de enfriamiento (cuando la temperatura ambiente es 25℃... Jinan, China
 - CDW-30 Pendulum Impact Testing Low-temperature Chamber(Low-temperature tank)- Rango de control de temperatura: +30~-30℃ | Precisión del control de temperatura: ≤±0.5℃ | Uniformidad de temperatura: ≤1℃ | Velocidad de enfriamiento (cuando la temperatura ambiente es 25℃... Jinan, China
 - CDW-100 Pendulum Impact Testing Low-temperature Chamber(Low-temperature tank)- Rango de control de temperatura: +30~ -100℃ | Precisión del control de temperatura: ≤±0.5℃ | Uniformidad de temperatura: ≤1℃ | Velocidad de enfriamiento (cuando la temperatura ambiente es 25℃): T... Jinan, China
 - CDW-80 Pendulum Impact Testing Low-temperature Chamber(Low-temperature tank)- Rango de control de temperatura: +30~-80℃ | Precisión del control de temperatura: ≤±0.5℃ | Uniformidad de temperatura: ≤1℃ | Velocidad de enfriamiento (cuando la temperatura ambiente es 25℃... Jinan, China
 - GDX-30/300 High and Low Temperature Testing Chamber- Rango de control de temperatura: -30~300℃ | Precisión del control de temperatura: ≤±1℃ | Uniformidad de temperatura: ≤2℃(centro axial 200 mm) | Velocidad de enfriamiento (cuando la temperatura ambiente es 25℃): 1... Jinan, China

