Building Filters
 - 2007 Beneteau CYCLADES 43.3- Fabricante: Beneteau
- Modelo: CYCLADES 433
- Tipo de combustible: diesel
 - Length: 13.25 Meters | Hull type: Monohull | Hull style: Single | Power type: Sail | Type of sales: Dealer | Engine make: Yanmar 4JH | Engine type: Yanmar 4JH | Suburb: AIRLIE BEACH | Surveyed: Yearly | Registrat... $129,544 USDGold Coast, Australia
 - 2026 Galeon 560 FLY- Loa: 59 ft | Beam: 4.6 M (15' 10") | Draft: 1.4 M (4' 6") | Fuel capacity: 2,200 L | Fresh water capacity: 700 L | Engine: Twin Volvo Penta's | Power: 0 hp | Weight: 27621 kg | Designer/builder: Galeon Yachts | D... Coomera, Australia
 - 2023 Admiral 55 S-Force- Loa: 181 ft | Beam: 8.6 M (28' 3") | Draft: 2.31 M (7' 7") | Fuel capacity: 64,000 L | Fresh water capacity: 16,000 L | Engine: Twin Caterpillar C32 Acert's | Power: 1926 hp | Generator: Twin Caterpillar 150 KW |... Coomera, Australia
 - 2014 Fleming 58- Fabricante: Fleming
 - Loa: 65 ft | Beam: 5.33 M (17' 6") | Draft: 1.52 M (5') | Fuel capacity: 5,488 L (approx) | Fresh water capacity: 1,211 L (approx) | Engine: Twin MAN i6-800’s | Power: 800 hp | Generator: Onan 17 KW | Weight: 400... Coomera, Australia
 - Horizon V68- Fabricante: Horizon
- Modelo: V68
 - Loa: 0 ft | Fuel capacity: 5,292 L (approx) | Fresh water capacity: 1,250 L (approx) | Engine: Twin Caterpillar C18’s | Power: 1015 hp | Generator: Onan 22.5 KW & 13.5 KW | Designer/builder: Horizon Yachts | Deck... $1,307,875 USDCoomera, Australia
 - 1971 Feadship 85 Motor Yacht- Loa: 92 ft | Beam: 6.1 M (20') | Draft: 1.96 M (6' 5") | Fuel capacity: 18,485 L | Fresh water capacity: 2,650 L (approx) | Engine: Twin Cummins QSM11's (New in 2014) | Power: 455 hp | Generator: Twin Onan 35KW (... Coomera, Australia
 - 2019 Azimut 55 Fly- Fabricante: Azimut
- Modelo: 55 FLY
 - Length: 16.90 Meters | Hull type: Planing | Hull style: Single | Power type: Power | Type of sales: Dealer | Engine make: MAN | Engine type: Man i6 800hp v-drive | Suburb: Auckland | Engine hours: 240 | Displacem... $1,313,773 USDGold Coast, Australia
 - 2026 Ocean Alexander 28L- Loa: 95 ft | Beam: 7.05 M (23' 2") | Draft: 1.84 M (6') | Fuel capacity: 14,594 L | Fresh water capacity: 2,460 L | Engine: MTU/MAN Engine Options | Power: 0 hp | Generator: Twin Kohler 40 KW | Weight: 113400 kg ... Coomera, Australia
 - 2026 Ocean Alexander 35P- Loa: 114 ft | Beam: 7.44 M (24' 5") | Draft: 2.31 M (7' 7") | Fuel capacity: 19,040 L (approx) | Fresh water capacity: 2,500 L (approx) | Engine: Twin MAN V12 | Power: 2000 hp | Generator: Twin Kohler 55 KW | Wei... Coomera, Australia
 - 2026 Ocean Alexander 27R- Loa: 88 ft | Beam: 6.25 M (20' 6") | Draft: 1.75 M (5' 9") | Fuel capacity: 11,280 L (approx) | Fresh water capacity: 1,700 L (approx) | Engine: Twin MAN V12 | Power: 1650 hp | Generator: Twin Kohler 32KW | Desig... Coomera, Australia
 - 2026 Ocean Alexander 30R- Loa: 97 ft | Beam: 6.83 M (22' 5") | Draft: 1.8 M (5' 11") | Fuel capacity: 13,500 L (approx) | Fresh water capacity: 2,461 L (approx) | Engine: Twin MAN V12 | Power: 1900 hp | Generator: Twin Kohler 40 KW | Weig... Coomera, Australia
 - 2026 Ocean Alexander 32L- Loa: 106 ft | Beam: 7.01 M (23') | Draft: 1.96 M (6' 5") | Fuel capacity: 15,141 L (approx) | Fresh water capacity: 2,461 L (approx) | Engine: Twin MAN V12 | Power: 1900 hp | Generator: Twin Kohler 40 KW | Weight... Coomera, Australia
 - 2026 Ocean Alexander 28E- Loa: 93 ft | Beam: 6.23 M (20' 5") | Draft: 1.8 M (5' 11") | Fuel capacity: 11,280 L (approx) | Fresh water capacity: 1912 L (approx) | Engine: Twin MAN V12 | Power: 1650 hp | Generator: Twin Kohler 32KW | Design... Coomera, Australia
 - 2026 Ocean Alexander 35R Motoryacht- Loa: 117 ft | Beam: 7.64 M (25' 1") | Draft: 2.11 M (6' 11") | Fuel capacity: 19,500 L (approx) | Fresh water capacity: 2,310 L (approx) | Engine: Twin MTU V12's | Power: 1900 hp | Generator: Twin Kohler 55 KW | ... Coomera, Australia
 - 2026 Ocean Alexander 37L- Loa: 118 ft | Beam: 7.47 M (24' 6") | Draft: 2.01 M (6' 7") | Fuel capacity: 20,818 L (approx) | Fresh water capacity: 4,012 L (approx) | Engine: Twin Man V12 | Power: 1900 hp | Generator: Twin Kohler 55 KW | Wei... Coomera, Australia
